Indices | Last | Change Chg(%) | ||
---|---|---|---|---|
सेंसेक्स | 80710.76 |
|
||
निफ्टी | 24741.00 |
|
||
रुपया-डॉलर | 88.06 |
|
||
सोना(रु./10ग्रा.) | 95269.00 |
|
||
चांदी (रु./किग्रा.) | 99215.00 |
|
Company | Last (Rs) | Gain % | ||
---|---|---|---|---|
Brainbees Solut. | 400.85 | 13.88 | ||
G M D C | 508.65 | 11.66 | ||
Varroc Engineer | 601.60 | 7.74 | ||
SKF India | 4880.00 | 6.16 | ||
Godfrey Phillips | 11073.20 | 5.80 | ||
Indus Towers | 337.30 | 4.07 | ||
आगे पढ़े >> |
Company | Last (Rs) | Gain % | ||
---|---|---|---|---|
Netweb Technol. | 3079.40 | 16.11 | ||
Brainbees Solut. | 401.10 | 13.88 | ||
G M D C | 509.00 | 11.82 | ||
Vodafone Idea | 7.23 | 9.38 | ||
SKF India | 4878.10 | 6.05 | ||
Godfrey Phillips | 11073.00 | 5.93 | ||
आगे पढ़े >> |