| योजना का नाम | 1 साल का रिटर्न | 3 साल का रिटर्न | 5 साल का रिटर्न | AUM (Cr) |
|---|---|---|---|---|
| Nippon India Taiwan Equity Fund - Direct (G) | 123.13% | 64.80% | - | 1,128.29 |
| Nippon India Taiwan Equity Fund - Direct (IDCW) | 123.13% | 64.80% | - | 1,128.29 |
| Nippon India Taiwan Equity Fund (G) | 120.14% | 62.55% | - | 1,128.29 |
| Nippon India Taiwan Equity Fund (IDCW) | 120.14% | 62.55% | - | 1,128.29 |
| UTI-Silver Exchange Traded Fund | 80.50% | 46.05% | - | 1,546.49 |
| AXIS Silver Fund of Fund - Direct (G) | 78.71% | 45.91% | - | 1,280.60 |
| AXIS Silver Fund of Fund - Direct (IDCW) | 78.71% | 45.91% | - | 1,280.60 |
| AXIS Silver Fund of Fund - Regular (G) | 77.75% | 45.18% | - | 1,280.60 |
| AXIS Silver Fund of Fund - Regular (IDCW) | 77.74% | 45.18% | - | 1,280.60 |
| Aditya Birla SL Credit Risk Fund - Dir (IDCW) | 73.31% | 30.52% | 20.83% | 1,599.91 |
| योजना का नाम | 1 सप्ताह का रिटर्न | 1 माह का रिटर्न | 3 माह का रिटर्न | 6 माह का रिटर्न |
|---|---|---|---|---|
| Bank of India Overnight Fund - Regular (IDCW-W) RI | 2,065.45% | 476.64% | 158.88% | - |
| ITI Ultra Short Term Fund - Dir (IDCW-D) RI | 1,950.61% | 450.14% | 150.05% | 78.62% |
| Union Money Market Fund - Regular (IDCW-M) | 1,890.23% | 436.21% | 145.40% | 71.75% |
| Union Money Market Fund - Regular (IDCW-W) RI | 1,880.61% | 433.99% | 144.66% | - |
| UTI-Medium Term Fund (IDCW-Q) | 471.60% | 108.83% | 36.28% | - |
| Bandhan Medium Term Fund - Direct (IDCW-F) | 180.38% | 41.63% | 13.88% | - |
| Nippon India FMP - XLV - Sr.5 (IDCW) | 167.07% | 38.55% | 13.66% | 10.46% |
| DSP FMP - Series 270 - 1144Days (IDCW) | 160.47% | 37.03% | 12.34% | 7.82% |
| Kotak Ultra Short to Short Term Fund - Direct (IDCW-W) | 3.22% | 35.34% | 23.73% | - |
| IL&FS Infrastructure Debt Fund - Sr.2B - Dir (G) | 110.38% | 25.47% | 16.01% | - |
Sensex (74,529.08)
-329.91 (-0.44%)
Nifty (23,329.00)
-85.30 (-0.36%)
| Scheme Name | Category | Type | Open Date | Close Date |
|---|---|---|---|---|
| Data is loading... | ||||
| Scheme Name | Category | Type | Open Date | Close Date |
|---|---|---|---|---|
| Data is loading... | ||||
| Scheme Name | Category | Type | Open Date | Close Date |
|---|---|---|---|---|
| Data is loading... | ||||
















