| योजना का नाम | 1 साल का रिटर्न | 3 साल का रिटर्न | 5 साल का रिटर्न | AUM (Cr) |
|---|---|---|---|---|
| Nippon India Taiwan Equity Fund - Direct (G) | 118.00% | 61.43% | - | 1,128.29 |
| Nippon India Taiwan Equity Fund - Direct (IDCW) | 118.00% | 61.43% | - | 1,128.29 |
| Nippon India Taiwan Equity Fund (G) | 115.09% | 59.23% | - | 1,128.29 |
| Nippon India Taiwan Equity Fund (IDCW) | 115.09% | 59.23% | - | 1,128.29 |
| UTI-Silver Exchange Traded Fund | 83.87% | 46.51% | - | 1,546.49 |
| AXIS Silver Fund of Fund - Direct (G) | 80.98% | 46.23% | - | 1,280.60 |
| AXIS Silver Fund of Fund - Direct (IDCW) | 80.97% | 46.23% | - | 1,280.60 |
| AXIS Silver Fund of Fund - Regular (G) | 80.01% | 45.50% | - | 1,280.60 |
| AXIS Silver Fund of Fund - Regular (IDCW) | 80.00% | 45.50% | - | 1,280.60 |
| Aditya Birla SL Credit Risk Fund - Dir (IDCW) | 73.20% | 30.53% | 20.84% | 1,599.91 |
| योजना का नाम | 1 सप्ताह का रिटर्न | 1 माह का रिटर्न | 3 माह का रिटर्न | 6 माह का रिटर्न |
|---|---|---|---|---|
| Bank of India Overnight Fund - Regular (IDCW-W) RI | 2,065.45% | 476.64% | 158.88% | - |
| ITI Ultra Short Term Fund - Dir (IDCW-D) RI | 1,950.61% | 450.14% | 150.05% | 78.62% |
| Union Money Market Fund - Regular (IDCW-M) | 1,890.23% | 436.21% | 145.40% | 71.75% |
| Union Money Market Fund - Regular (IDCW-W) RI | 1,880.61% | 433.99% | 144.66% | - |
| UTI-Medium Term Fund (IDCW-Q) | 471.60% | 108.83% | 36.28% | - |
| Bandhan Medium Term Fund - Direct (IDCW-F) | 180.38% | 41.63% | 13.88% | - |
| Kotak Ultra Short to Short Term Fund - Direct (IDCW-W) | 0.85% | 42.62% | 23.09% | - |
| Nippon India FMP - XLV - Sr.5 (IDCW) | 167.07% | 38.55% | 13.66% | 10.46% |
| DSP FMP - Series 270 - 1144Days (IDCW) | 160.47% | 37.03% | 12.34% | 7.82% |
| IL&FS Infrastructure Debt Fund - Sr.2B - Dir (G) | 110.38% | 25.47% | 16.01% | - |
Sensex (74,294.96)
-19.63 (-0.03%)
Nifty (23,346.40)
+75.80 (+0.33%)
| Scheme Name | Category | Type | Open Date | Close Date |
|---|---|---|---|---|
| Data is loading... | ||||
| Scheme Name | Category | Type | Open Date | Close Date |
|---|---|---|---|---|
| Data is loading... | ||||
| Scheme Name | Category | Type | Open Date | Close Date |
|---|---|---|---|---|
| Data is loading... | ||||


















