Ajay Argal
Over 12 years experience. Prior to joining BSLAMC he has worked with UTI AMC and had handled various aspects of the investments Function including managing offshore funds equity funds balanced funds equity research and equity dealing
शिक्षा
- B. Tech (IIT Mumbai) PGDM (IIM Banglore)
भारत के शीर्ष फंड मैनेजर
| फंड मैनेजर | कंपनी नाम | एयूएम (करोड़ में) | स्कीम | कुल अनुभव |
|---|---|---|---|---|
| Rahul Goswami | Franklin Templeton Mutual Fund | 1275.21 | 1734 | 29 Yrs |
| Sunil Patil | UTI Mutual Fund | 16.36 | 1564 | 19 Yrs |
| Amit Tripathi | Nippon India Mutual Fund | 513.49 | 944 | 13 Yrs |
| Mohit Sharma | Aditya Birla Sun Life Mutual Fund | 2021.03 | 893 | 28 Yrs |
| Deepak Agrawal | Kotak Mahindra Mutual Fund | 189.06 | 652 | 27 Yrs |
| Anil Bamboli | HDFC Mutual Fund | 719.83 | 512 | 29 Yrs |
| Ranjana Gupta | SBI Mutual Fund | 49.22 | 486 | 24 Yrs |
| Anupam Joshi | HDFC Mutual Fund | 4116.28 | 470 | 26 Yrs |
| Harshal Joshi | Bandhan Mutual Fund | 3.16 | 369 | 24 Yrs |
| Devang Shah | Axis Mutual Fund | 2643.70 | 307 | 16 Yrs |
